| Management number | 215696691 | Release Date | 2026/04/12 | List Price | US$19.80 | Model Number | 215696691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857166007301 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | Som Sleep |
| Unit Count | 10.8 Ounce |
| Dosage Form | Powder |
| Manufacturer | Som Friends, Inc |
| Container Type | Stick Pack |
| Item Dimensions | 8.5 x 2.5 x 8.5 inches |
| Number of Items | 30 |
| Product Benefits | Sleep Support |
| Material Features | GMO Free |
| Special Ingredients | L-Theanine, GABA, Melatonin |
| Allergen Information | Dairy Free, Drug-Free, Gluten Free, Non-GMO, Preservative-Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 00857166007387 |
| Global Trade Identification Number | 00857166007301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form