| Management number | 216957336 | Release Date | 2026/04/19 | List Price | US$10.64 | Model Number | 216957336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your daily wellness tracking with the PROTKPETS Smart Watch, featuring a crisp 1.27-inch HD display that keeps your health metrics just a glance away. This versatile fitness companion seamlessly monitors your heart rate, tracks your sleep patterns, counts your steps, and measures blood oxygen levels, giving you comprehensive insights into your well-being. The sleek black design complements any style, while the IP68 waterproof rating ensures durability for everyday wear. Whether you're an Android or iOS user, this smart watch integrates smoothly with your smartphone, making it easy to stay connected and health-conscious. The intuitive interface puts all your essential health data at your fingertips, helping you maintain an active lifestyle with precision tracking. Perfect for fitness enthusiasts and anyone looking to take control of their health metrics in style.
| Brand | PROTKPETS |
|---|---|
| Color | Blue |
| Shape | Round |
| Band Width | 0.8 Inches |
| Clasp Type | Buckle |
| Style Name | Modern |
| Item Weight | 3.2 Ounces |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | Hd Touch Screen |
| Manufacturer | PROTKPETS |
| Model Number | Protkpets-sw02 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Unlocked |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Heart Rate Monitor, Touchscreen |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Messages, Music Player |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Phones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form