| Management number | 222831717 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222831717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZXPMVHF |
|---|---|
| Color | Brown |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | RoseSeek |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Style Number | CERS7pxmh3-XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | CERSUSfph43hTZ9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form