| Management number | 217447777 | Release Date | 2026/04/19 | List Price | US$9.59 | Model Number | 217447777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Robot Vacuum Replacement Parts Fit For MAMNV BR150/BR151, for ZCWA BR150/BR151, for ONSON BR150/BR151, for GTTVO BR150/BR151, for MANVINS G20
| UPC | 717020045637 |
|---|---|
| Size | Suitable |
| Color | 1pc- Watertank |
| Portable | No |
| Brand Name | Usoway |
| List Price | 21.98 |
| Model Name | REPLACEMENT PARTS |
| Unit Count | 1.0 Count |
| Filter Type | Cartridge |
| Form Factor | Robotic |
| Item Weight | 0.17 Kilograms |
| Manufacturer | USOWAY |
| Model Number | JCH-M-1915 |
| Power Source | Battery Powered |
| Product Name | Robot Vacuum Replacement Parts Fit for MAMNV BR150/BR151, for ZCWA BR150/BR151, for ONSON BR150/BR151, for GTTVO BR150/BR151, for MANVINS G20 (1PC- Watertank) |
| Control Method | Touch |
| Item Type Name | Dustbin, Watertank, HEPA Filter, Side Sweep, Mop |
| Package Weight | 0.17 Kilograms |
| Controller Type | Button Control |
| Item Dimensions | 8.86 x 2.6 x 2.28 inches |
| Number of Items | 1 |
| Included Components | Dustbin, Filter, Mop, Side Sweep, Water Tank |
| Indoor Outdoor Usage | Indoor |
| Key Product Features | 【COMPATIBILITY】: All parts are compatible with MAMNV BR150/BR151, for ZCWA BR150/BR151, for ONSON BR150/BR151, for GTTVO BR150/BR151,for MANVINS G20 robot sweeper. Please note that this is a replacement product, not an OEM/ODM product. Make sure your model is one of the model mentioned before purchase., 【EFFECT】: To ensure optimal cleaning performance, it is recommended to regularly inspect and replace these parts of the vacuum cleaner. For maximum efficiency, it is recommended to the filter every 3-6 months (dependent on air quality and use)., 【Easy Installation】: dustbin and water tank can be replaced directly into the robot vacuum machine and all the other parts including mop pads, side brush and HEPA filter in the will fit into the vacuum perfectly., 【QUALITY】: These replacement parts are all made of high-quality materials, they are durable and safe. The cleaning effect of your vacuum is the same as that of the original one, keep clean and health of your home. |
| Batteries are Included | No |
| Item Dimensions L x W x H | 8.86"L x 2.6"W x 2.28"H |
| Recommended Uses For Product | Maintaining cleaning efficiency of robotic vacuum cleaner |
| Other Special Features of the Product | Easy-Empty Dirt Container, Washable Filter, Wet/Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form