| Management number | 221011336 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221011336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Green Apple |
|---|---|
| Item Form | Liquid |
| Brand Name | NutraOne |
| Unit Count | 16.20 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.56 Kilograms |
| Manufacturer | NutraOne Nutrition |
| Item Dimensions | 2.5 x 2.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | N1CARNAPPLE |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form