| Management number | 220147508 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220147508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GSLMOLN |
|---|---|
| Color | Sky/Blue2 |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | GSLMOLN |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | maximum |
| Special Features | Hollow Blade Sole |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form