| Management number | 225163067 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 225163067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gloria Vanderbilt, Effortlessly fun and stylish. A versatile yet classic look that attracts and connects with the modern sensibility of consumers of all ages.
| UPC | 029038762452 |
|---|---|
| ASIN | B0DXKH11CJ |
| Color | Garden Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Cropped |
| Brand Name | Gloria Vanderbilt |
| Model Name | Cargo Capri Tab Roll Cuff With Zip Front and Elastic Waist Standard |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo Capri Tab Roll Cuff With Zip Front and Elastic Waist Standard |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Gloria Vanderbilt |
| Style Number | 30211500-PD6-8 Regular |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 30211500-PD6-8 Regular |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029038762452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form