| Management number | 219144013 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219144013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It not only caters to the preferences of racing theme lovers but also adds a sporty, trendy touch to everyday outfits.
| Color | Flag 1 |
|---|---|
| Theme | Racing |
| Pattern | Checkered |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Generic |
| Style Name | Casual/Sporty |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 50% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Pattern Style | Checkered |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form