| Management number | 216049707 | Release Date | 2026/04/19 | List Price | US$156.80 | Model Number | 216049707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012502612308 |
|---|---|
| Brand | Brother |
| Color | black |
| Duplex | No |
| Ink Color | Black |
| Model Name | 2070N |
| Paper Size | 8.5 inches |
| Resolution | 2400 x 600 |
| Color Depth | 1 bpp |
| Item Weight | 17.5 Pounds |
| Print media | Envelopes |
| Manufacturer | Brother Printer |
| Model Number | HL-2070n |
| Model Series | 2070 |
| Printer Type | Laser |
| BuiltIn Media | Quick Setup Guide, CD-ROM, AC Power Cord |
| Warranty Type | limited warranty |
| Control Method | Remote |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 3 |
| Compatible Devices | Laptops |
| Dualsided printing | No |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 20 ppm |
| Printer Output Type | Monochrome |
| Output sheet capacity | 250 |
| Maximum Sheet Capacity | 250 |
| Initial Page Print Time | 9 Seconds |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Global Trade Identification Number | 00012502612308 |
| Maximum Copy Speed Black and White | 20 ppm |
| Other Special Features of the Product | Monochrome |
| Maximum Copy Resolution Black and White | 2400 x 600 dpi |
| Maximum Print Resolution Black and White | 2400 x 600 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form